<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why RAJAR isn&#039;t the talking point it once was</title>
	<atom:link href="http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/</link>
	<description>Radio futurologist and beer drinker</description>
	<lastBuildDate>Tue, 22 May 2012 16:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Spike Nesmith</title>
		<link>http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/#comment-2235</link>
		<dc:creator>Spike Nesmith</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1536#comment-2235</guid>
		<description>=D awesome stuff!  Don&#039;t forget those other spin classics, like always claiming the number one spot (sourced from an utterly obscure demographic, like &#039;men aged 32-33 who are married to my wife&#039;) and &quot;thanks to YOU, we&#039;re [town]&#039;s fastest growing radio station!&quot;, a feat more easily achieved by those stations in the tank rather than those at the top.

...oh gawd, I just thought back there; I&#039;ve worked for THREE [town]&#039;s fastest growing radio stations!  /facepalm  Where did I go wrong???</description>
		<content:encoded><![CDATA[<p>=D awesome stuff!  Don&#8217;t forget those other spin classics, like always claiming the number one spot (sourced from an utterly obscure demographic, like &#8216;men aged 32-33 who are married to my wife&#8217;) and &#8220;thanks to YOU, we&#8217;re [town]&#8216;s fastest growing radio station!&#8221;, a feat more easily achieved by those stations in the tank rather than those at the top.</p>
<p>&#8230;oh gawd, I just thought back there; I&#8217;ve worked for THREE [town]&#8216;s fastest growing radio stations!  /facepalm  Where did I go wrong???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bowie</title>
		<link>http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/#comment-2234</link>
		<dc:creator>Adam Bowie</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1536#comment-2234</guid>
		<description>Yes. It&#039;s very nice to get RAJAR figures at a reasonable hour. It means you can actually go home at a decent time too - something that wasn&#039;t possible when they were released at 5.30pm.

Of course, the worst period was when they were released at the really anti-social 6am. For me, that meant an early cab. A freezing wait in the pre-dawn outside RAJAR&#039;s offices (the Q4 release is in late January, and 6am is no fun in January). Then a dash back to the office to prepare a press release by mid-morning.

The release times have jumped around quite a lot over the years. When I started in radio it was about 9.30am with a trip to RAJAR&#039;s then offices down near Harrods in Knightsbridge.</description>
		<content:encoded><![CDATA[<p>Yes. It&#8217;s very nice to get RAJAR figures at a reasonable hour. It means you can actually go home at a decent time too &#8211; something that wasn&#8217;t possible when they were released at 5.30pm.</p>
<p>Of course, the worst period was when they were released at the really anti-social 6am. For me, that meant an early cab. A freezing wait in the pre-dawn outside RAJAR&#8217;s offices (the Q4 release is in late January, and 6am is no fun in January). Then a dash back to the office to prepare a press release by mid-morning.</p>
<p>The release times have jumped around quite a lot over the years. When I started in radio it was about 9.30am with a trip to RAJAR&#8217;s then offices down near Harrods in Knightsbridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Plunkett</title>
		<link>http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/#comment-2233</link>
		<dc:creator>John Plunkett</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1536#comment-2233</guid>
		<description>The fact that Rajar abolished the press conference didn&#039;t help maintain what little &#039;buzz&#039; there was about the figures. Although given that barely a question was ever asked of the &#039;expert panel&#039;, you can understand why they did it. Capital - long term down but v impressive quarter. Shame for Global that the rise appeared to come at the expense of Heart, rather than Magic, also owned by... Global.</description>
		<content:encoded><![CDATA[<p>The fact that Rajar abolished the press conference didn&#8217;t help maintain what little &#8216;buzz&#8217; there was about the figures. Although given that barely a question was ever asked of the &#8216;expert panel&#8217;, you can understand why they did it. Capital &#8211; long term down but v impressive quarter. Shame for Global that the rise appeared to come at the expense of Heart, rather than Magic, also owned by&#8230; Global.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Johns</title>
		<link>http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/#comment-2232</link>
		<dc:creator>Tim Johns</dc:creator>
		<pubDate>Wed, 12 Aug 2009 06:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1536#comment-2232</guid>
		<description>I work in local radio, and I reckon the lack of excitement is a good thing.

I&#039;m tired of people hopping up and down and getting all excited or depressed about a few thousand listeners here or there each quarter.

People get happy or sad about figures as small as 2000 listeners.  Unless I&#039;m mistaken - that&#039;s within the number of people that just ONE RAJAR diary can represent...therefore, in my book, is pretty meaningless.</description>
		<content:encoded><![CDATA[<p>I work in local radio, and I reckon the lack of excitement is a good thing.</p>
<p>I&#8217;m tired of people hopping up and down and getting all excited or depressed about a few thousand listeners here or there each quarter.</p>
<p>People get happy or sad about figures as small as 2000 listeners.  Unless I&#8217;m mistaken &#8211; that&#8217;s within the number of people that just ONE RAJAR diary can represent&#8230;therefore, in my book, is pretty meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Easton</title>
		<link>http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/#comment-2231</link>
		<dc:creator>Paul Easton</dc:creator>
		<pubDate>Wed, 12 Aug 2009 05:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1536#comment-2231</guid>
		<description>&quot;They’re released to the industry after the close of the stock market the previous night&quot;.

Not any more - stations now get the embargoed figures at 1.30pm on the Wednesday. Presumably because hardly any commercial radio companies are still listed on the stock exchange.

I agree with Adam re. stations using terms such as &#039;Reach&#039; in their on-air promotions - to most listeners its meaningless. It makes far more sense to say &quot;more people are listening&quot; than &quot;our reach has gone up&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;They’re released to the industry after the close of the stock market the previous night&#8221;.</p>
<p>Not any more &#8211; stations now get the embargoed figures at 1.30pm on the Wednesday. Presumably because hardly any commercial radio companies are still listed on the stock exchange.</p>
<p>I agree with Adam re. stations using terms such as &#8216;Reach&#8217; in their on-air promotions &#8211; to most listeners its meaningless. It makes far more sense to say &#8220;more people are listening&#8221; than &#8220;our reach has gone up&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/#comment-2230</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1536#comment-2230</guid>
		<description>I always found it amusing how stations persist with the self congratulatory jingles using terms like &#039;reach&#039; which the average listener doesn&#039;t know, or care, about.</description>
		<content:encoded><![CDATA[<p>I always found it amusing how stations persist with the self congratulatory jingles using terms like &#8216;reach&#8217; which the average listener doesn&#8217;t know, or care, about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cridland</title>
		<link>http://james.cridland.net/blog/why-rajar-isnt-the-talking-point-it-once-was/#comment-2229</link>
		<dc:creator>James Cridland</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1536#comment-2229</guid>
		<description>PS: the resurgence of Capital is rather put into perspective: yes, best figures since 2005, but... oooh dear: http://www.mediauk.com/radio/rajar/3/95.8-capital-fm</description>
		<content:encoded><![CDATA[<p>PS: the resurgence of Capital is rather put into perspective: yes, best figures since 2005, but&#8230; oooh dear: <a href="http://www.mediauk.com/radio/rajar/3/95.8-capital-fm" rel="nofollow">http://www.mediauk.com/radio/rajar/3/95.8-capital-fm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

