<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The state of the internet</title>
	<atom:link href="http://james.cridland.net/blog/the-state-of-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.cridland.net/blog/the-state-of-the-internet/</link>
	<description>From a radio futurologist - where broadcast radio and new platforms collide.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; Fluffy Links - Tuesday March 18th 2008</title>
		<link>http://james.cridland.net/blog/the-state-of-the-internet/comment-page-1/#comment-32479</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; Fluffy Links - Tuesday March 18th 2008</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/2008/03/17/the-state-of-the-internet/#comment-32479</guid>
		<description>[...] stats via James Cridland Pages viewed and time spent is growing at a faster rate than unique visitors. EU grew 12% in [...]</description>
		<content:encoded><![CDATA[<p>[...] stats via James Cridland Pages viewed and time spent is growing at a faster rate than unique visitors. EU grew 12% in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn Davies &#187; Blog Archive &#187; links for 2008-03-18</title>
		<link>http://james.cridland.net/blog/the-state-of-the-internet/comment-page-1/#comment-32478</link>
		<dc:creator>Martyn Davies &#187; Blog Archive &#187; links for 2008-03-18</dc:creator>
		<pubDate>Tue, 18 Mar 2008 01:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/2008/03/17/the-state-of-the-internet/#comment-32478</guid>
		<description>[...] The state of the internet [via James Cridland] Stats from the EBU conference in Geneva (tags: stat) [...]</description>
		<content:encoded><![CDATA[<p>[...] The state of the internet [via James Cridland] Stats from the EBU conference in Geneva (tags: stat) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum May</title>
		<link>http://james.cridland.net/blog/the-state-of-the-internet/comment-page-1/#comment-32475</link>
		<dc:creator>Callum May</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/2008/03/17/the-state-of-the-internet/#comment-32475</guid>
		<description>But crucially -- is everything we watch on YouTube UGC in its most &quot;pure&quot; sense... ie actual videos that people make themselves and upload?

Or are they clips of old comedy sketches/football matches/pop videos/hilarious outtakes featuring TV reporters etc?

Youtube&#039;s great, but I remain to be convinced that it&#039;s the users who generate the content...</description>
		<content:encoded><![CDATA[<p>But crucially &#8212; is everything we watch on YouTube UGC in its most &#8220;pure&#8221; sense&#8230; ie actual videos that people make themselves and upload?</p>
<p>Or are they clips of old comedy sketches/football matches/pop videos/hilarious outtakes featuring TV reporters etc?</p>
<p>Youtube&#8217;s great, but I remain to be convinced that it&#8217;s the users who generate the content&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

