<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London riots plus deprivation = interesting</title>
	<atom:link href="http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/</link>
	<description>Radio futurologist and beer drinker</description>
	<lastBuildDate>Mon, 21 May 2012 11:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: London riots plus deprivation = interesting &#187; geniwate.com</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4082</link>
		<dc:creator>London riots plus deprivation = interesting &#187; geniwate.com</dc:creator>
		<pubDate>Mon, 15 Aug 2011 21:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4082</guid>
		<description>[...] map of the riots by James Cridland: London riots plus deprivation = interesting. Shame he had to lose the interactivity. Share on Facebook    [...] </description>
		<content:encoded><![CDATA[<p>[...] map of the riots by James Cridland: London riots plus deprivation = interesting. Shame he had to lose the interactivity. Share on Facebook    [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4081</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4081</guid>
		<description>Fascinating map.

 http://ebenezerray.com/2011/08/15/the-london-riots-and-the-fire-next-time/</description>
		<content:encoded><![CDATA[<p>Fascinating map.</p>
<p> <a href="http://ebenezerray.com/2011/08/15/the-london-riots-and-the-fire-next-time/" rel="nofollow">http://ebenezerray.com/2011/08/15/the-london-riots-and-the-fire-next-time/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Board</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4080</link>
		<dc:creator>David Board</dc:creator>
		<pubDate>Sat, 13 Aug 2011 21:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4080</guid>
		<description>If they had started stealing books, it would have at least have been encouraging in regards to literacy levels.</description>
		<content:encoded><![CDATA[<p>If they had started stealing books, it would have at least have been encouraging in regards to literacy levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4079</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Sat, 13 Aug 2011 00:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4079</guid>
		<description>one of waterstones employees said if they stole books they might learn something. none of them thought about kindles thou, very small but £110 a piece...</description>
		<content:encoded><![CDATA[<p>one of waterstones employees said if they stole books they might learn something. none of them thought about kindles thou, very small but £110 a piece&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MORAL POVERTY AND THE RIOTS &#171; Pandaemonium</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4078</link>
		<dc:creator>MORAL POVERTY AND THE RIOTS &#171; Pandaemonium</dc:creator>
		<pubDate>Fri, 12 Aug 2011 15:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4078</guid>
		<description>[...] equal, in wages, wealth and life chances, than at any time for a century. A map of the London riots matches almost exactly the map of the most deprived areas in [...] </description>
		<content:encoded><![CDATA[<p>[...] equal, in wages, wealth and life chances, than at any time for a century. A map of the London riots matches almost exactly the map of the most deprived areas in [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4077</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Fri, 12 Aug 2011 01:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4077</guid>
		<description>well the people arrested seem to come from all walks of life from millionaire daughter to postman. In reality you can draw any picture from statistics if you have certain amount of data. Therefore everything from stats is relative hence means nothing.</description>
		<content:encoded><![CDATA[<p>well the people arrested seem to come from all walks of life from millionaire daughter to postman. In reality you can draw any picture from statistics if you have certain amount of data. Therefore everything from stats is relative hence means nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonesh</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4076</link>
		<dc:creator>Yonesh</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4076</guid>
		<description>That may not be the most constructive comment, but I could not help but think of the Asimovian psychohistory when I saw the map...</description>
		<content:encoded><![CDATA[<p>That may not be the most constructive comment, but I could not help but think of the Asimovian psychohistory when I saw the map&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen.reeves</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4075</link>
		<dc:creator>stephen.reeves</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4075</guid>
		<description>I thought that would have been obvious, but many of the rioters were from outside the areas on the map, at least they left the bookshops alone, it would have been scary if they started stealing books!</description>
		<content:encoded><![CDATA[<p>I thought that would have been obvious, but many of the rioters were from outside the areas on the map, at least they left the bookshops alone, it would have been scary if they started stealing books!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4074</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4074</guid>
		<description>There&#039;s no key or guide to this map (at least, not that I can see). Are we to assume that the red/pink colour denotes a poor area?</description>
		<content:encoded><![CDATA[<p>There&#8217;s no key or guide to this map (at least, not that I can see). Are we to assume that the red/pink colour denotes a poor area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romney</title>
		<link>http://james.cridland.net/blog/london-riots-plus-deprivation-interesting/#comment-4073</link>
		<dc:creator>Romney</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3650#comment-4073</guid>
		<description>The pattern of riots/deprivation hasn&#039;t changed since the early 80s. Brixton and Toxteth always feature. Depressing how it doesn&#039;t improve. Even more so if you live there. It would have been nice if this time the rioters&#039; focus had been more on politics than shopping. It would have been nice if we were as concerned with the cause as the symptoms. See you in 30 years for the next lot?</description>
		<content:encoded><![CDATA[<p>The pattern of riots/deprivation hasn&#8217;t changed since the early 80s. Brixton and Toxteth always feature. Depressing how it doesn&#8217;t improve. Even more so if you live there. It would have been nice if this time the rioters&#8217; focus had been more on politics than shopping. It would have been nice if we were as concerned with the cause as the symptoms. See you in 30 years for the next lot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

