<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps and GeoRSS</title>
	<atom:link href="http://james.cridland.net/blog/google-maps-and-georss/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.cridland.net/blog/google-maps-and-georss/</link>
	<description>From a radio futurologist - where broadcast radio and new platforms collide.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://james.cridland.net/blog/google-maps-and-georss/comment-page-1/#comment-5381</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 24 Mar 2007 19:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/2007/03/24/google-maps-and-georss/#comment-5381</guid>
		<description>That&#039;s quite a nice idea. I know someone who runs a blog which often reviews events, bars and restaurants around Manchester -- I wonder if GeoRSS could be added into his feed to generate a map of the city with pins stuck in places he&#039;s reviewed?</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a nice idea. I know someone who runs a blog which often reviews events, bars and restaurants around Manchester &#8212; I wonder if GeoRSS could be added into his feed to generate a map of the city with pins stuck in places he&#8217;s reviewed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie Roberto</title>
		<link>http://james.cridland.net/blog/google-maps-and-georss/comment-page-1/#comment-5379</link>
		<dc:creator>Frankie Roberto</dc:creator>
		<pubDate>Sat, 24 Mar 2007 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/2007/03/24/google-maps-and-georss/#comment-5379</guid>
		<description>Nice. Will have to have a think about whether there&#039;s some more interesting ways in which this feature could be used...</description>
		<content:encoded><![CDATA[<p>Nice. Will have to have a think about whether there&#8217;s some more interesting ways in which this feature could be used&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

