<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC Radio 5 Live&#039;s new marketing campaign</title>
	<atom:link href="http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/</link>
	<description>Radio futurologist and beer drinker</description>
	<lastBuildDate>Thu, 17 May 2012 16:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Some digital radio observations &#171; doctorvee</title>
		<link>http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/#comment-3676</link>
		<dc:creator>Some digital radio observations &#171; doctorvee</dc:creator>
		<pubDate>Mon, 04 Apr 2011 11:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3185#comment-3676</guid>
		<description>[...] Contrast this with the recent Radio 5 Live campaign that treats digital as an afterthought. [...] </description>
		<content:encoded><![CDATA[<p>[...] Contrast this with the recent Radio 5 Live campaign that treats digital as an afterthought. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cridland</title>
		<link>http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/#comment-3675</link>
		<dc:creator>James Cridland</dc:creator>
		<pubDate>Sun, 27 Mar 2011 17:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3185#comment-3675</guid>
		<description>Hi, Mark - you&#039;d be wrong.

&lt;a href=&#039;http://james.cridland.net/blog/where-do-people-listen-to-the-radio/&#039; rel=&quot;nofollow&quot;&gt;19.3%&lt;/a&gt; of radio is listened-to in the car (nowhere near 55%). 5 Live may be higher, but I&#039;ve no evidence to show it would be nearly three times the average.</description>
		<content:encoded><![CDATA[<p>Hi, Mark &#8211; you&#8217;d be wrong.</p>
<p><a href='http://james.cridland.net/blog/where-do-people-listen-to-the-radio/' rel="nofollow">19.3%</a> of radio is listened-to in the car (nowhere near 55%). 5 Live may be higher, but I&#8217;ve no evidence to show it would be nearly three times the average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/#comment-3674</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 27 Mar 2011 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3185#comment-3674</guid>
		<description>I suggest that most of that 55% listening is done in cars as the vast majority of people don&#039;t have in-car DAB.

That figure should reduce fairly rapidly as DAB is fitted in new vehicles as standard. All new Fords will have in-car DAB by the end of 2012 and other manufacturers will probably work to a similar timetable, to keep up with Ford.</description>
		<content:encoded><![CDATA[<p>I suggest that most of that 55% listening is done in cars as the vast majority of people don&#8217;t have in-car DAB.</p>
<p>That figure should reduce fairly rapidly as DAB is fitted in new vehicles as standard. All new Fords will have in-car DAB by the end of 2012 and other manufacturers will probably work to a similar timetable, to keep up with Ford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cridland</title>
		<link>http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/#comment-3673</link>
		<dc:creator>James Cridland</dc:creator>
		<pubDate>Sun, 27 Mar 2011 12:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3185#comment-3673</guid>
		<description>I used the word deliberately, Terry, to point out that analogue listening for 5 Live is much lower than any other BBC network. It does, of course, still account for a slim majority of listening - though you should also note that 9% of listeners have no idea what platform they&#039;re listening to, and it&#039;s possible that 5% of those are listening to a digital platform.</description>
		<content:encoded><![CDATA[<p>I used the word deliberately, Terry, to point out that analogue listening for 5 Live is much lower than any other BBC network. It does, of course, still account for a slim majority of listening &#8211; though you should also note that 9% of listeners have no idea what platform they&#8217;re listening to, and it&#8217;s possible that 5% of those are listening to a digital platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Purvis</title>
		<link>http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/#comment-3672</link>
		<dc:creator>Terry Purvis</dc:creator>
		<pubDate>Sun, 27 Mar 2011 12:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3185#comment-3672</guid>
		<description>I left &quot;for&quot; out of two crucial places, sorry about that - it&#039;s Sunday . . . .</description>
		<content:encoded><![CDATA[<p>I left &#8220;for&#8221; out of two crucial places, sorry about that &#8211; it&#8217;s Sunday . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Purvis</title>
		<link>http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/#comment-3671</link>
		<dc:creator>Terry Purvis</dc:creator>
		<pubDate>Sun, 27 Mar 2011 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3185#comment-3671</guid>
		<description>There is one point here that needs correcting for clarity, namely:

&lt;i&gt;&quot;AM listening accounted for only 55% of Radio 5 Live’s listening&quot;&lt;/i&gt;

As AM still accounts the &lt;b&gt;majority&lt;/b&gt; of listening to Radio 5 Live, I think this should have been written as:

&lt;i&gt;&quot;AM listening still accounts 55% of Radio 5 Live’s listening&quot;&lt;/i&gt;

The use of the word &quot;only&quot; should be used to describe the minority method, in my view.</description>
		<content:encoded><![CDATA[<p>There is one point here that needs correcting for clarity, namely:</p>
<p><i>&#8220;AM listening accounted for only 55% of Radio 5 Live’s listening&#8221;</i></p>
<p>As AM still accounts the <b>majority</b> of listening to Radio 5 Live, I think this should have been written as:</p>
<p><i>&#8220;AM listening still accounts 55% of Radio 5 Live’s listening&#8221;</i></p>
<p>The use of the word &#8220;only&#8221; should be used to describe the minority method, in my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://james.cridland.net/blog/bbc-radio-5-lives-new-marketing-campaign/#comment-3670</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 26 Mar 2011 18:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=3185#comment-3670</guid>
		<description>Didn&#039;t they ban any mention of the AM service on air for a good few years until recently? I believe this caused a bit of confusion as people were then not aware of the AM service existing at all, hence them now mentioning it more (although the promotion of digital still far outweighs this).</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t they ban any mention of the AM service on air for a good few years until recently? I believe this caused a bit of confusion as people were then not aware of the AM service existing at all, hence them now mentioning it more (although the promotion of digital still far outweighs this).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

