<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia&#8217;s Triple J &#8211; doing it right online</title>
	<atom:link href="http://james.cridland.net/blog/australias-triple-j-doing-it-right-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.cridland.net/blog/australias-triple-j-doing-it-right-online/</link>
	<description>From a radio futurologist - where broadcast radio and new platforms collide.</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:59:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://james.cridland.net/blog/australias-triple-j-doing-it-right-online/comment-page-1/#comment-37621</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1494#comment-37621</guid>
		<description>At the end of the day you don&#039;t like the songs that are typically voted as the best of all time and you didn&#039;t like the song that actually was voted as number 1 under the conditions that you set for yourself. Plonker! Why don&#039;t you cut the crap and put out your own &#039;best of&#039; list so that we can criticise that.</description>
		<content:encoded><![CDATA[<p>At the end of the day you don&#8217;t like the songs that are typically voted as the best of all time and you didn&#8217;t like the song that actually was voted as number 1 under the conditions that you set for yourself. Plonker! Why don&#8217;t you cut the crap and put out your own &#8216;best of&#8217; list so that we can criticise that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://james.cridland.net/blog/australias-triple-j-doing-it-right-online/comment-page-1/#comment-36337</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1494#comment-36337</guid>
		<description>Absolutely awesome! few think as they do, congratulations to the people at Triple J.
By the way, is not the first time I see smells like teen spirit on the first place, about ten years ago, Rolling Stone went for a similar &quot;contest&quot;, and it won as well. :P</description>
		<content:encoded><![CDATA[<p>Absolutely awesome! few think as they do, congratulations to the people at Triple J.<br />
By the way, is not the first time I see smells like teen spirit on the first place, about ten years ago, Rolling Stone went for a similar &#8220;contest&#8221;, and it won as well. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Bailey</title>
		<link>http://james.cridland.net/blog/australias-triple-j-doing-it-right-online/comment-page-1/#comment-36212</link>
		<dc:creator>Sam Bailey</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1494#comment-36212</guid>
		<description>Interesting post, and I agree those are stunning stats.  I&#039;d be interested to know if they are from unique voters, or repeat voters.  If your figure for pro rate voting is accurate, that would be every single unique user to the Radio1 website, and in a particularly busy week at that.  

I&#039;m not convinced there is particularly much exciting new media innovation going on here though.  The artist tools are interesting - we&#039;ve always tried this at Radio1 and it is met with mixed interest by the record industry; new artists always want to do it, established artists don&#039;t need to.  The hashtag popularity is impressive, but I wonder if the whole thing is a result of a well co-ordinated media strategy, in an anniversary year for a particularly well loved media brand.</description>
		<content:encoded><![CDATA[<p>Interesting post, and I agree those are stunning stats.  I&#8217;d be interested to know if they are from unique voters, or repeat voters.  If your figure for pro rate voting is accurate, that would be every single unique user to the Radio1 website, and in a particularly busy week at that.  </p>
<p>I&#8217;m not convinced there is particularly much exciting new media innovation going on here though.  The artist tools are interesting &#8211; we&#8217;ve always tried this at Radio1 and it is met with mixed interest by the record industry; new artists always want to do it, established artists don&#8217;t need to.  The hashtag popularity is impressive, but I wonder if the whole thing is a result of a well co-ordinated media strategy, in an anniversary year for a particularly well loved media brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://james.cridland.net/blog/australias-triple-j-doing-it-right-online/comment-page-1/#comment-36183</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/?p=1494#comment-36183</guid>
		<description>Certainly beats the half a dozen (or was it fewer?) letters we had when attempting a similar exercise on a minor market station in Yorkshire in the early 90s!</description>
		<content:encoded><![CDATA[<p>Certainly beats the half a dozen (or was it fewer?) letters we had when attempting a similar exercise on a minor market station in Yorkshire in the early 90s!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
