<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Government technology</title>
	<atom:link href="http://james.cridland.net/blog/2007/05/06/government-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.cridland.net/blog/2007/05/06/government-technology/</link>
	<description>Radio, broadcasting, websites, and beer. Possibly.</description>
	<pubDate>Tue, 06 Jan 2009 06:21:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicky</title>
		<link>http://james.cridland.net/blog/2007/05/06/government-technology/comment-page-1/#comment-11499</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Tue, 08 May 2007 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/2007/05/06/government-technology/#comment-11499</guid>
		<description>That stall cost £20bn and involved 32 companies, fourteen of which were consultancies.</description>
		<content:encoded><![CDATA[<p>That stall cost £20bn and involved 32 companies, fourteen of which were consultancies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Marks</title>
		<link>http://james.cridland.net/blog/2007/05/06/government-technology/comment-page-1/#comment-11365</link>
		<dc:creator>Jonathan Marks</dc:creator>
		<pubDate>Tue, 08 May 2007 08:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://james.cridland.net/blog/2007/05/06/government-technology/#comment-11365</guid>
		<description>Brilliant. Looks like an out of business model.</description>
		<content:encoded><![CDATA[<p>Brilliant. Looks like an out of business model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
